latest
  features
  stats & records

 leagues 1979-99

 giant killing

 fa cup record

 fa trophy record

 isthmian record

  home & away
  archives
  miscellaneous
  contact us
  y.t.i.s.a.

Page Updated
1/11/99 6:36 pm

 

Past League Tables and Cup Runs: 1984-85

 

Gola League 1984-85
Yeovil's score shown first for both home and
away matches.

NB 2 points for a home win, 3 for an away win.

Pl W D L F A Pts    H A

1 Wealdstone 42 20 10 12 59 40 62    0-2 3-0
2 Nuneaton Borough 42 19 14 9 85 53 58    1-2 0-5
3 Dartford 42 17 13 12 57 48 57    2-2 1-1
4 Bath City 42 21 9 12 52 49 57    3-2 0-1
5 Altrincham 42 21 6 15 63 47 56    1-2 0-2
6 Scarborough 42 17 13 12 69 62 54    2-2 1-2
7 Enfield 42 17 13 12 84 61 53    0-0 0-4
8 Kidderminster Harriers 42 17 8 17 79 77 51    0-0 0-3
9 Northwich Victoria 42 16 11 15 50 46 50    0-1 0-2
10 Telford United 42 15 14 13 59 54 49    3-3 1-3
11 Frickley Athletic 42 18 7 17 65 71 49    1-2 1-3
12 Kettering Town 42 15 12 15 68 59 48    1-1 0-3
13 Maidstone United 42 15 13 14 58 51 48    3-0 3-3
14 Runcorn 42 13 15 14 48 47 48    1-3 0-3
15 Barnet 42 15 11 16 59 52 47    2-1 1-4
16 Weymouth 42 15 13 14 70 66 45    0-0 2-4
17 Boston United 42 15 10 17 69 69 45    2-4 0-3
18 Barrow 42 11 16 15 47 57 43    1-2 2-2
19 Dagenham 42 13 10 19 47 67 41    2-1 0-2
20 Worcester City 42 12 9 21 55 84 38    1-2 2-0
21 Gateshead * 42 9 12 21 51 82 33    0-4 1-1
22 Yeovil Town 42 6 11 25 44 87 25    - -
* 1pt deducted   

 
FA Cup 1984-85
1R Torquay United A 0-2

  
FA Trophy 1984-85
3Q Gloucester City A 0-2

 

records by comp

isthmian record

fa cup record

'giant killing'

fa trophy record

records by year

1999/2000

1998/99

1997/98

1996/97

1995/96

1994/95

1993/94

1992/93

1991/92

1990/91

1989/90

1988/89

1987/88

1986/87

1985/86

1984/85

1983/84

1982/83