latest
  features
  stats & records

 leagues 1979-99

 giant killing

 fa cup record

 fa trophy record

 isthmian record

  home & away
  archives
  miscellaneous
  contact us
  y.t.i.s.a.

Page Updated
1/11/99 6:36 pm

 

Past League Tables and Cup Runs: 1983-84

 

Alliance Premier League 1983-84
Yeovil's score shown first for both home and away matches.

NB 2 points for a home win, 3 for an away win.

 

Pl W D L F A Pts H A

1 Maidstone United 42 23 13 6 71 34 70   1-3 0-4
2 Nuneaton Borough 42 24 11 7 68 36 69 1-0 1-2
3 Altrincham 42 23 9 10 64 39 65   1-2 1-2
4 Wealdstone 42 21 14 7 75 36 62 0-0 0-1
5 Runcorn 42 20 13 9 61 45 62   0-1 4-4
6 Bath City 42 17 12 13 60 48 53 0-2 1-3
7 Northwich Victoria 42 16 14 12 54 47 51   2-0 0-0
8 Worcester City 42 15 13 14 64 55 49 2-2 0-4
9 Barnet 42 16 10 16 55 58 49   2-4 0-2
10 Kidderminster Harriers 42 14 14 14 54 61 49 1-1 2-1
11 Telford United 42 17 11 14 50 58 49   1-0 2-2
12 Frickley Athletic 42 17 10 15 68 56 48 3-0 0-3
13 Scarborough 42 14 16 12 52 55 48   1-2 0-3
14 Enfield 42 14 9 19 61 58 43 3-2 0-3
15 Weymouth 42 13 8 21 54 65 42   6-3 3-1
16 Gateshead 42 12 13 17 59 73 42 0-0 2-4
17 Boston United 42 13 12 17 66 80 41   4-2 2-3
18 Dagenham 42 14 8 20 57 69 40 0-2 0-1
19 Kettering Town 42 12 9 21 53 67 37   2-0 3-2
20 Yeovil Town 42 12 8 22 55 77 35    -  -
21 Bangor City 42 10 6 26 54 82 29   1-1 0-3
22 Trowbridge Town 42 5 7 30 33 87 19 3-1 0-1

 
FA Cup 1983-84
1R Harrow Borough ? ?

  
FA Trophy 1983-84
3Q Cheltenham Town H 5-2

1R Wealdstone H 4-3

2R Dagenham A 1-1

H 1-4

 

records by comp

isthmian record

fa cup record

'giant killing'

fa trophy record

records by year

1999/2000

1998/99

1997/98

1996/97

1995/96

1994/95

1993/94

1992/93

1991/92

1990/91

1989/90

1988/89

1987/88

1986/87

1985/86

1984/85

1983/84

1982/83